Ms. Johnson and Mr. Bueser’s Homework Grid
Ms. Johnson’s Electives
Monday | Tuesday | Wednesday | Thursday | Friday |
Sign language / Chinese | Technology | Art | Library | Music/Sign language/ P.E./ Technology |
Mr. Bueser’s Electives
Monday | Tuesday | Wednesday | Thursday | Friday |
Media P.E. | Chinese Spanish | Art/Technology | Spanish | Music/Technology |
Homework Sheet for the Week of April 16-20, 2012
Please Sign by the X | Reading | Spelling | Math | Other |
Monday X | Read for 15 minutes (book of choice and record in reading log) Page 93 | Write each spelling word 3 times each. | IMPORTANT DATES: April 18th: Field Trip Money is due | |
Tuesday X | Read for 15 minutes (book of choice and record in reading log) Page 94 | Pick 5 spelling words and write the definitions for each. | May 4th: Field Trip Day | |
Wednesday X | Read for 15 minutes (book of choice and record in reading log) Page 97 | Pick 7 spelling words and write one sentence for each word. | · Math: See homework grid · Spelling: Vowel sounds: Refer to your child’s spelling folder or below · Read every night for at least 15 minutes, record your book titles and summary on your Reading Log. | |
Thursday X | Read for 15 minutes (book of choice and record in reading log) Page 98 | Have your parent or guardian give you a practice spelling test. | FOCUS FOR THIS WEEK: Language Arts: Read “The Signmaker’s Assistant” Vocabulary from text: naughty, towns people, blame, signmaker, | |
Friday X | Read for 15 minutes (book of choice and record in reading log) | No Homework | No Homework | Word Wall Words: daughter, draw, fall, sauce, raw, Math: Review Writing: Writing a Summary, Adverbs Science: Animal Life Cycle |
Spelling Words
Red ( /ou/ and /oi/ words ) | Yellow ( words form P.E.) | Green ( Words from Science) |
noise | baseball | sunlight |
choice | outfield | chlorophyll |
voice | record | chloroplasts |
foil | parade | photosynthesis |
spoil | strike | Carbon dioxide |
allow | crowd | oxygen |
cloud | teammates | glucose |
found | homerun | Earth |
clown | coach | conservation |
count | pitcher | ozone layer |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.